COMPARISON TABLE OF HARDWARE WALLETS * (market leaders) | |||||||||
Logo | |||||||||
Model | Ledger Nano X | BitBox02 | TREZOR Model T | ELLIPAL Titan | KeepKey | SafePal S1 | CoolWallet | SecuX V20 | BitLox Ultimate |
Image | |||||||||
Platform | Windows, MacOS, Linux, Android, Chrome OS, iOS | Windows, MacOS, Linux, Android | Windows, Mac, Linux, Android | Android, iOS | Windows, Mac, Linux, Android, Chrome OS | Android, iOS | Android, iOS | Chrome OS, Windows, Mac OS, Linux, Android, iOS | Windows, Linux, Mac, Android, Chrome OS |
Brand | Ledger | SHIFT Cryptosecurity | SatoshiLabs | ELLIPAL | KeepKey | SafePal | CoolbitX, CoolWallet | SecuX Technology | BitLox |
Altcoin Support | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
FIDO U2F Authenticator | Yes | Yes | Yes | Yes | No | - | No | No | No |
Supported Coins | 90+ | 4 | 51 | 51 | 8 | 32+ | 2 | 1000+ | 1 |
Open Source | No | Yes | Yes | No | Yes | Yes | No | No | Yes |
Weight | 34g | 12g | 16g | 138g | 54g | 28g | 5g | 120g | 25g |
Interfaces | Bluetooth, USB-C | microSD, USB-C | microSD, USB-C | Camera | USB | Camera | Bluetooth, NFC | Bluetooth, USB Type-C | USB |
Size, mm | 72x19x12 | 54,5x25,4x9,6 | 64x39x10 | 119,4x64x9,9 | 38x94x12 | 119x65x10 | 86x54x0,8 | Diam: 98, H: 15 | 85x54x4 |
Screen 2FA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Exchange integration Direct swap between crypto integration into the software | Yes. Buy and Sell Crypto | Yes. Buy and Sell Crypto in the BitBoxApp | Yes. Buy and Sell Crypto | Yes | Yes | Yes | Yes | No | - |
Integrated exchange platforms; Fiat-to-Crypto Gateways | Changelly, Coinify Wyre | MoonPay | Changelly, ChangeNow, CoinSwitch, ChangeHero, Fox.Exchange, MorphToken | Changelly Simplex MoonPay | ShapeShift | Simplex | Changelly Changehero, MoonPay | Coinify | - |
Sale Price (Official online store): Tax and duty not included | $149.00 | €139.00 | €219.00 | ELLIPAL Titan $139.00 ELLIPAL Titan Mini $79.00 | $49.00 | $49.99 | CoolWallet Pro $149.00 CoolWallet S $99.00 | SecuX V20 $139.00 SecuX W20$119.00 SecuX W10$69.00 | $148.00 |
Sales, discounts, coupon codes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Buy Online | |||||||||
Learn More |